| YEAR | SINGLES | DOUBLES |
| 1972 | Chris Evert (USA) | No doubles played |
| 1973 | Chris Evert (USA) | Casals/Court (USA/AUS) |
| 1974 | Evonne Goolagong (AUS) | King/Casals (USA/USA) |
| 1975 | Chris Evert (USA) | No doubles played |
| 1976 | Evonne Goolagong (AUS) | No doubles played |
| 1977 | Chris Evert (USA) | No doubles played |
| 1978 | Martina Navratilova (TCH) | No doubles played |
| 1979 | Martina Navratilova (TCH) | Durr/Stove (FRA/NED) |
| 1980 | Tracy Austin (USA) | King/Navratilova (USA/TCH) |
| 1981 | Martina Navratilova (USA) | Navratilova/Shriver (USA/USA) |
| 1982 | Sylvia Hanika (GER) | Navratilova/Shriver (USA/USA) |
| 1983 | Martina Navratilova (USA) | Navratilova/Shriver (USA/USA) |
| 1984 | Martina Navratilova (USA) | Navratilova/Shriver (USA/USA) |
| 1985 | Martina Navratilova (USA) | Navratilova/Shriver (USA/USA) |
| 1986 Mar. | Martina Navratilova (USA) | Mandlikova/Turnbull (TCH/AUS) |
| 1986 Nov. | Martina Navratilova (USA) | Navratilova/Shriver (USA/USA) |
| 1987 | Steffi Graf (GER) | Navratilova/Shriver (USA/USA) |
| 1988 | Gabriela Sabatini (ARG) | Navratilova/Shriver (USA/USA) |
| 1989 | Steffi Graf (GER) | Navratilova/Shriver (USA/USA) |
| 1990 | Monica Seles (YUG) | K.Jordan/Smylie (USA/AUS) |
| 1991 | Monica Seles (YUG) | Navratilova/Shriver (USA/USA) |
| 1992 | Monica Seles (YUG) | Sanchez-Vicario/Sukova (ESP/TCH) |
| 1993 | Steffi Graf (GER) | G.Fernandez/Zvereva (USA/BLR) |
| 1994 | Gabriela Sabatini (ARG) | G.Fernandez/Zvereva (USA/BLR) |
| 1995 | Steffi Graf (GER) | Novotna/Sanchez-Vicario (CZE/ESP) |
| 1996 | Steffi Graf (GER) | Davenport/MJ.Fernandez (USA/USA) |
| 1997 | Jana Novotna (CZE) | Davenport/Novotna (USA/CZE) |
| 1998 | Martina Hingis (SUI) | Davenport/Zvereva (USA/BLR) |
| 1999 | Lindsay Davenport (USA) | Hingis/Kournikova (SUI/RUS) |
| 2000 | Martina Hingis (SUI) | Hingis/Kournikova (SUI/RUS) |
| 2001 | Serena Williams (USA) | Raymond/Stubbs (USA/AUS) |
| 2002 | Kim Clijsters (BEL) | Dementieva/Husarova (RUS/SVK) |
| 2003 | Kim Clijsters (BEL) | Ruano Pascual/Suárez (ESP/ARG) |
| 2004 | Maria Sharapova (RUS) | Petrova/Shaughnessy (RUS/USA) |
| 2005 | Amélie Mauresmo (FRA) | Raymond/Stosur (USA/AUS) |
| 2006 | Justine Henin (BEL) | Raymond/Stosur (USA/AUS) |
| 2007 | Justine Henin (BEL) | Black/Huber (ZIM/USA) |
| 2008 | Venus Williams (USA) | Black/Huber (ZIM/USA) |
| 2009 | Serena Williams (USA) | Llagostera Vives/Martínez Sánchez (ESP/ESP) |
| 2010 | Kim Clijsters (BEL) | Dulko/Pennetta (ARG/ITA) |
| 2011 | Petra Kvitova (CZE) | Huber/Raymond (USA/USA) |
